Powerbox tuning Ford
B-Max
Merk | Model | Info | Voor | Na |
Ford | B-Max | Powerbox tuning Ford B-max 1.0 Ecoboost 100 PK | 100 Pk | 122 Pk |
Ford | B-Max | Powerbox Tuning Ford B-max 1.0 Ecoboost 120 PK | 120 Pk | 142 Pk |
Ford | B-Max | Powerbox tuning Ford B-max 1.0 EcoBoost 125 PK | 125 Pk | 145 Pk |
Ford | B-Max | Powerbox tuning Ford B-max 1.6 TI-VCT 105 PK | 105 Pk | 120 Pk |
C-Max 2007 ->
Merk | Model | Info | Voor | Na |
Ford | C-Max 2007 -> | Powerbox tuning Ford C-max 1.6i 16v 100 PK 2007 -> | 100 Pk | 113 Pk |
C-Max 2011 ->
Merk | Model | Info | Voor | Na |
Ford | C-Max 2011 -> | Powerbox tuning Ford C-max 1.0 100 PK Ecoboost 2011 -> | 100 Pk | 122 Pk |
Ford | C-Max 2011 -> | Powerbox tuning Ford C-max 1.0 125 PK Ecoboost 2011 -> | 125 Pk | 149 Pk |
Ford | C-Max 2011 -> | Powerbox tuning Ford C-max 1.6 150 PK Ecoboost 2011 -> | 150 Pk | 180 Pk |
Ford | C-Max 2011 -> | Powerbox tuning Ford C-max 1.6 180 PK Ecoboost 2011 -> | 180 Pk | 210 Pk |
Ford | C-Max 2011 -> | Powerbox tuning Ford C-max 1.6 TI-VCT 105 PK | 105 Pk | 120 Pk |
C-Max 2015 ->
Merk | Model | Info | Voor | Na |
Ford | C-Max 2015 -> | Powerbox tuning Ford C-max 1.0 Ecoboost 100 PK 2015 -> | 100 Pk | 122 Pk |
Ford | C-Max 2015 -> | Powerbox tuning Ford C-max 1.0 Ecoboost 125 PK 2015 -> | 125 Pk | 149 Pk |
Ford | C-Max 2015 -> | Powerbox tuning Ford C-max 1.5 Ecoboost 150 PK 2015 -> | 150 Pk | 178 Pk |
Ford | C-Max 2015 -> | Powerbox tuning Ford C-max 2.0 Hybrid 137 PK 2015 -> | 137 Pk | 151 Pk |
Ecosport
Merk | Model | Info | Voor | Na |
Ford | Ecosport | Powerbox tuning Ford Ecosport 1.0 Ecoboost 125 PK | 125 Pk | 149 Pk |
Ford | Ecosport | Powerbox tuning Ford Ecosport 1.0 EcoBoost 140 PK | 140 Pk | 160 Pk |
Ford | Ecosport | Powerbox tuning Ford Ecosport 1.5 TI-VCT 112 PK | 112 Pk | 140 Pk |
Ecosport 2018 ->
Merk | Model | Info | Voor | Na |
Ford | Ecosport 2018 -> | Powerbox tuning Ford EcoSport 1.0 Ecoboost 125 pk | 125 Pk | 150 Pk |
Ford | Ecosport 2018 -> | Powerbox tuning Ford EcoSport 1.0 Ecoboost 140 pk | 140 Pk | 160 Pk |
Edge
Merk | Model | Info | Voor | Na |
Ford | Edge | Powerbox tuning Ford Edge 2.7 Ecoboost V6 315 PK | 315 Pk | 350 Pk |
Endeavour
Merk | Model | Info | Voor | Na |
Explorer 2011 ->
Merk | Model | Info | Voor | Na |
Ford | Explorer 2011 -> | Powerbox tuning Ford Explorer 2.0 T Ecoboost 240 PK 2011 -> | 240 Pk | 270 Pk |
Ford | Explorer 2011 -> | Powerbox tuning Ford Explorer 3.5T V6 Ecoboost 370 PK 2011 -> | 365 Pk | 397 Pk |
F-150
Merk | Model | Info | Voor | Na |
Ford | F-150 | Powerbox tuning Ford F150 2.7 Ecoboost V6 325 PK | 325 Pk | 350 Pk |
Ford | F-150 | Powerbox tuning Ford F150 3.5 Ecoboost 365 PK | 365 Pk | 397 Pk |
Ford | F-150 | Powerbox tuning Ford F150 3.5 Ecoboost 375 PK | Pk | Pk |
Fiesta Mk6 2008 ->
Merk | Model | Info | Voor | Na |
Ford | Fiesta Mk6 2008 -> | Powerbox tuning Ford Fiesta 1.0i 80 PK 2008 -> | 80 Pk | 92 Pk |
Ford | Fiesta Mk6 2008 -> | Powerbox tuning Ford Fiesta 1.25 60 PK 2008 -> | 60 Pk | 75 Pk |
Ford | Fiesta Mk6 2008 -> | Powerbox tuning Ford Fiesta 1.25 82 PK 2008 -> | 82 Pk | 97 Pk |
Ford | Fiesta Mk6 2008 -> | Powerbox tuning Ford Fiesta 1.4i 16v 96 PK 2008 -> | 96 Pk | 111 Pk |
Fiesta Mk7 2013 ->
Merk | Model | Info | Voor | Na |
Ford | Fiesta Mk7 2013 -> | Powerbox tuning Ford Fiesta 1.0 65 Pk 2013 -> | 65 Pk | 74 Pk |
Ford | Fiesta Mk7 2013 -> | Powerbox tuning Ford Fiesta 1.0 Ecoboost 100 PK 2013 -> | 100 Pk | 122 Pk |
Ford | Fiesta Mk7 2013 -> | Powerbox tuning Ford Fiesta 1.0 Ecoboost 125 PK 2013 -> | 125 Pk | 149 Pk |
Ford | Fiesta Mk7 2013 -> | Powerbox tuning Ford Fiesta 1.0 Ecoboost 140 PK 2013 -> | 140 Pk | 162 Pk |
Ford | Fiesta Mk7 2013 -> | Powerbox tuning Ford Fiesta 1.6 TI-VCT 105 PK 2013 -> | 105 Pk | 120 Pk |
Ford | Fiesta Mk7 2013 -> | Powerbox tuning Ford Fiesta 1.6 T ST 182 PK 2013 -> | 182 Pk | 207 Pk |
Ford | Fiesta Mk7 2013 -> | Powerbox tuning Ford Fiesta 1.6 T ST 200 PK 2013 -> | 200 Pk | 225 Pk |
Fiesta Mk8 2017 ->
Merk | Model | Info | Voor | Na |
Ford | Fiesta Mk8 2017 -> | Powerbox tuning Ford Fiesta 1.1 70 pk 2017 -> | 70 Pk | 83 Pk |
Ford | Fiesta Mk8 2017 -> | Powerbox tuning Ford Fiesta 1.1 85 pk 2017 -> | 86 Pk | 90 Pk |
Ford | Fiesta Mk8 2017 -> | Powerbox tuning Ford Fiesta 1.0 T Ecoboost 100 pk 2017 -> | 100 Pk | 128 Pk |
Ford | Fiesta Mk8 2017 -> | Powerbox tuning Ford Fiesta 1.0 T Ecoboost 125 pk 2017 -> | 125 Pk | 145 Pk |
Ford | Fiesta Mk8 2017 -> | Powerbox tuning Ford Fiesta 1.5 T Ecoboost 200 pk 2017 -> | 200 Pk | 228 Pk |
Focus 2004 ->
Merk | Model | Info | Voor | Na |
Ford | Focus 2004 -> | Powerbox tuning Ford Focus 1.6i 16v 100 PK 2004 -> | 100 Pk | 112 Pk |
Ford | Focus 2004 -> | Powebox tuning Ford Focus 1.6 Ti-VCT 115 PK 2004 -> | 115 Pk | 140 Pk |
Ford | Focus 2004 -> | Powerbox tuning Ford Focus 1.8i 125 PK 2004 -> | 125 Pk | 135 Pk |
Ford | Focus 2004 -> | Ford Focus 2.0i 16v 145 PK 2004 -> | 145 Pk | 155 Pk |
Ford | Focus 2004 -> | Powerbox tuning Ford Focus 2.5 Turbo ST 225 PK 2004 -> | 225 Pk | 255 Pk |
Ford | Focus 2004 -> | Ford Focus RS 305 PK 2004 -> | 305 Pk | 350 Pk |
Ford | Focus 2004 -> | Powerbox tuning Ford Focus RS500 350 PK 2004 -> | 350 Pk | 370 Pk |
Focus 2011 ->
Merk | Model | Info | Voor | Na |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 1.0 Ecoboost 100 PK 2011 -> | 100 Pk | 124 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 1.0 Ecoboost 125 PK 2011 -> | 125 Pk | 149 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 1.0 Ecoboost 150 PK 2011 -> | 150 Pk | 178 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 1.6 Ecoboost 150 PK 2011 -> | 150 Pk | 189 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 1.6 Ecoboost 182 PK 2011 -> | 182 Pk | 207 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 2.0 Ecoboost ST 250 PK 2011 -> | 250 Pk | 280 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 1.6 TI-VCT 85 PK 2011 -> | 85 Pk | 98 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 1.6 TI-VCT 105 PK 2011 -> | 105 Pk | 120 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 1.6 TI-VCT 125 PK 2011 -> | 125 Pk | 140 Pk |
Focus 2014 ->
Merk | Model | Info | Voor | Na |
Ford | Focus 2014 -> | Powerbox tuning Ford Focus 1.0 EcoBoost 100 PK 2014 -> | 100 Pk | 130 Pk |
Ford | Focus 2014 -> | Powerbox tuning Ford Focus 1.0 EcoBoost 125 PK 2014 -> | 125 Pk | 150 Pk |
Ford | Focus 2014 -> | Powerbox tuning Ford Focus 1.5 EcoBoost 150 PK 2014 -> | 150 Pk | 190 Pk |
Ford | Focus 2014 -> | Powerbox tuning Ford Focus 1.5 EcoBoost 182 PK 2014 -> | 182 Pk | 205 Pk |
Ford | Focus 2014 -> | Powerbox tuning Ford Focus 2.0 EcoBoost ST 250 PK 2014 -> | 250 Pk | 275 Pk |
Ford | Focus 2014 -> | Powerbox tuning Ford Focus 2.3 EcoBoost RS 350 PK 2014 -> | 350 Pk | 370 Pk |
Focus 2018 ->
Merk | Model | Info | Voor | Na |
Ford | Focus 2018 -> | Powerbox tuning Ford Focus 1.0 EcoBoost 100 pk 2018 -> | 100 Pk | 130 Pk |
Ford | Focus 2018 -> | Powerbox tuning Ford Focus 1.0 EcoBoost 125 pk 2018 -> | 125 Pk | 150 Pk |
Ford | Focus 2018 -> | Powerbox tuning Ford Focus 1.5 EcoBoost 150 pk 2018 -> | 150 Pk | 190 Pk |
Ford | Focus 2018 -> | Powerbox tuning Ford Focus 1.5 Ecoboost 175 pk 2018 -> | 175 Pk | 200 Pk |
Ford | Focus 2018 -> | Powerbox tuning Ford Focus 2.3 Ecoboost ST - 280 pk | 280 Pk | 320 Pk |
Fusion
Merk | Model | Info | Voor | Na |
Ford | Fusion | Powerbox tuning Ford Fusion 1.4i 16v 80 PK | 80 Pk | 90 Pk |
Ford | Fusion | Powerbox tuning Ford Fusion 1.6i 16v 100 PK | 100 Pk | 115 Pk |
Fusion 2013 ->
Merk | Model | Info | Voor | Na |
Ford | Fusion 2013 -> | Powerbox tuning Ford Fusion 2.0 Turbo 240 PK 2013 -> | 240 Pk | 270 Pk |
Ford | Fusion 2013 -> | Powerbox tuning Ford Fusion 2.7 Ecoboost Supercharged V6 325 PK 2013 -> | 325 Pk | 360 Pk |
Galaxy 2006 ->
Merk | Model | Info | Voor | Na |
Ford | Galaxy 2006 -> | Powerbox tuning Ford Galaxy 1.6 Ecoboost 160 PK 2006 -> | 160 Pk | 185 Pk |
Ford | Galaxy 2006 -> | Powerbox tuning Ford Galaxy 2.0 Ecoboost 203 PK 2006 -> | 203 Pk | 233 Pk |
Galaxy 2015 ->
Merk | Model | Info | Voor | Na |
Ford | Galaxy 2015 -> | Powerbox tuning Ford Galaxy 1.5 Ecoboost 160 PK 2015 -> | 169 Pk | 188 Pk |
Ford | Galaxy 2015 -> | Powerbox tuning Ford Galaxy 2.0 Ecoboost 240 PK 2015 -> | 240 Pk | 270 Pk |
Ka
Merk | Model | Info | Voor | Na |
Ford | Ka | Powerbox tuning Ford Ka 1.2 69 PK | 69 Pk | 82 Pk |
Kuga
Merk | Model | Info | Voor | Na |
Ford | Kuga | Powerbox tuning Ford Kuga 2.5 TURBO 200 PK | 200 Pk | 235 Pk |
Kuga 2013 ->
Merk | Model | Info | Voor | Na |
Ford | Kuga 2013 -> | Powerbox tuning Ford Kuga 1.5 Ecoboost 120 PK 2013 -> | 120 Pk | 150 Pk |
Ford | Kuga 2013 -> | Powerbox tuning Ford Kuga 1.5 Ecoboost 150 PK 2013 -> | 150 Pk | 178 Pk |
Ford | Kuga 2013 -> | Powerbox tuning Ford Kuga 1.5 Ecoboost 182 PK 2013 -> | 182 Pk | 205 Pk |
Ford | Kuga 2013 -> | Powerbox tuning Ford Kuga 1.6 Ecoboost 150 PK 2013 -> | 150 Pk | 189 Pk |
Ford | Kuga 2013 -> | Powerbox tuning Ford Kuga 1.6 Ecoboost 182 PK 2013 -> | 182 Pk | 207 Pk |
Ford | Kuga 2013 -> | Powerbox tuning Ford Kuga 2.0 EcoBoost 240 PK 2013 -> | 240 Pk | 270 Pk |
Kuga 2016 ->
Merk | Model | Info | Voor | Na |
Ford | Kuga 2016 -> | Powerbox tuning Ford Kuga 1.5 T Ecoboost 120 pk 2016 -> | 120 Pk | 150 Pk |
Ford | Kuga 2016 -> | Powerbox tuning Ford Kuga 1.5 T Ecoboost 150 pk 2016 -> | 150 Pk | 180 Pk |
Ford | Kuga 2016 -> | Powerbox tuning Ford Kuga 1.5 T Ecoboost 182 pk 2016 -> | 182 Pk | 208 Pk |
Kuga 2019 ->
Merk | Model | Info | Voor | Na |
Ford | Kuga 2019 -> | Powerbox tuning Ford Kuga 1.5 Ecoboost 120pk | 120 Pk | 150 Pk |
Ford | Kuga 2019 -> | Powerbox tuning Ford Kuga 1.5 Ecoboost 150pk | 150 Pk | 180 Pk |
Ford | Kuga 2019 -> | Powerbox tuning Ford Kuga 1.5 Ecoboost 182pk | 182 Pk | 212 Pk |
Ford | Kuga 2019 -> | Powerbox tuning Ford Kuga 2.0 Ecoboost 242pk | Pk | Pk |
Mondeo 2007 ->
Merk | Model | Info | Voor | Na |
Ford | Mondeo 2007 -> | Powerbox tuning Ford Mondeo 1.6 120 PK 2007 -> | 120 Pk | 134 Pk |
Ford | Mondeo 2007 -> | Powerbox tuning Ford Mondeo 1.6 125 PK 2007 -> | 125 Pk | 140 Pk |
Ford | Mondeo 2007 -> | Powerbox tuning Ford Mondeo 1.6 Ecoboost 160 PK 2007 -> | 160 Pk | 185 Pk |
Ford | Mondeo 2007 -> | Powerbox tuning Ford Mondeo 2.0 LPG 141 PK 2007 -> | 141 Pk | 157 Pk |
Ford | Mondeo 2007 -> | Powerbox tuning Ford Mondeo 2.0 Flexifuel 145 PK 2007 -> | 145 Pk | 160 Pk |
Ford | Mondeo 2007 -> | Powerbox tuning Ford Mondeo 2.0 145 PK 2007 -> | 145 Pk | 160 Pk |
Ford | Mondeo 2007 -> | Powerbox tuning Ford Mondeo 2.0 SCTi 16v 203 PK 2007 -> | 203 Pk | 233 Pk |
Ford | Mondeo 2007 -> | Powerbox tuning Ford Mondeo 2.0 Ecoboost 240 PK 2007 -> | 240 Pk | 270 Pk |
Ford | Mondeo 2007 -> | Powerbox tuning Ford Mondeo 2.3 160 PK 2007 -> | 160 Pk | 174 Pk |
Ford | Mondeo 2007 -> | Powerbox tuning 2.5 220 PK 2007 -> | 220 Pk | 248 Pk |
Mondeo 2010 ->
Merk | Model | Info | Voor | Na |
Ford | Mondeo 2010 -> | Powerbox tuning Ford Mondeo 1.6 EcoBoost 160 PK 2010 -> | 160 Pk | 190 Pk |
Ford | Mondeo 2010 -> | Powerbox tuning Ford Mondeo 2.0 EcoBoost 203 PK 2010 -> | 203 Pk | 253 Pk |
Ford | Mondeo 2010 -> | Powerbox tuning Ford Mondeo 2.0 EcoBoost 240 PK 2010 -> | 240 Pk | 270 Pk |
Mondeo 2015 ->
Merk | Model | Info | Voor | Na |
Ford | Mondeo 2015 -> | Powerbox tuning Ford Mondeo 1.0 EcoBoost 125 PK 2015 -> | 125 Pk | 149 Pk |
Ford | Mondeo 2015 -> | Powerbox tuning Ford Mondeo 1.5 EcoBoost 160 PK 2015 -> | 160 Pk | 188 Pk |
Ford | Mondeo 2015 -> | Powerbox tuning Ford Mondeo 2.0 EcoBoost 203 PK 2015 -> | 203 Pk | 235 Pk |
Ford | Mondeo 2015 -> | Powerbox tuning Ford Mondeo 2.0 EcoBoost 240 PK 2015 -> | 240 Pk | 270 Pk |
Mondeo 2019 ->
Merk | Model | Info | Voor | Na |
Ford | Mondeo 2019 -> | Powerbox tuning Ford Mondeo 1.5 Ecoboost 165 pk 2019 -> | 165 Pk | 190 Pk |
Ford | Mondeo 2019 -> | Powerbox tuning Ford Mondeo 2.0 Hybrid 187 pk 2019 -> | 187 Pk | 200 Pk |
Mustang 2014 ->
Merk | Model | Info | Voor | Na |
Ford | Mustang 2014 -> | Powerbox tuning Ford Mustang 3.7 V6 305 PK 2014 -> | 305 Pk | 338 Pk |
Ford | Mustang 2014 -> | Powerbox tuning Ford Mustang 4.0 V6 - 205 PK 2014 -> | 205 Pk | 225 Pk |
Ford | Mustang 2014 -> | Powerbox tuning Ford Mustang GT 4.6 V8 300 PK 2014 -> | 300 Pk | 320 Pk |
Ford | Mustang 2014 -> | Powerbox tuning Ford Mustang GT 4.6 V8 319 PK 2014 -> | 319 Pk | 339 Pk |
Ford | Mustang 2014 -> | Powerbox tuning Ford Mustang GT 5.0 V8 420 PK 2014 -> | 420 Pk | 445 Pk |
Ford | Mustang 2014 -> | Powerbox tuning Ford Mustang GT500 5.4 V8 507 PK 2014 -> | 507 Pk | 540 Pk |
Mustang 2015 ->
Merk | Model | Info | Voor | Na |
Ford | Mustang 2015 -> | Powerbox tuning Ford Mustang 2.3 310 PK Ecoboost 2015 -> | 310 Pk | 345 Pk |
Ford | Mustang 2015 -> | Powerbox tuning Ford Mustang 3.7 V6 305 PK 2015 -> | 305 Pk | 325 Pk |
Ford | Mustang 2015 -> | Powerbox tuning Ford Mustang 5.2 V8 526 PK 2015 -> | 526 Pk | 556 Pk |
Ford | Mustang 2015 -> | Powerbox tuning Ford Mustang GT 5.0 V8 421 PK 2015 -> | 421 Pk | 441 Pk |
Puma 2019 ->
Merk | Model | Info | Voor | Na |
Ford | Puma 2019 -> | Powerbox tuning Ford Puma 1.0 Ecoboost 125pk | 125 Pk | 150 Pk |
Ford | Puma 2019 -> | Powerbox tuning Ford Puma 1.0 Ecoboost 155 pk | 155 Pk | 180 Pk |
S-Max 2006 ->
Merk | Model | Info | Voor | Na |
Ford | S-Max 2006 -> | Powerbox tuning Ford S-max 2.0 TDCI 130 PK 2006 -> | Pk | Pk |
Ford | S-Max 2006 -> | Powerbox tuning Ford S-max 2.5 T 220 PK 2006 -> | 220 Pk | 250 Pk |
S-Max 2010 ->
Merk | Model | Info | Voor | Na |
Ford | S-Max 2010 -> | Powerbox tuning Ford S-Max 1.6 160 PK Ecoboost 2010 -> | 160 Pk | 190 Pk |
Ford | S-Max 2010 -> | Powerbox tuning Ford S-Max 2.0 145 PK 2010 -> | 145 Pk | 160 Pk |
Ford | S-Max 2010 -> | Powerbox tuning Ford S-Max 2.0 145 PK Flexifuel 2010 -> | 145 Pk | 160 Pk |
Ford | S-Max 2010 -> | Powerbox tuning Ford S-Max 2.0 203 PK Ecoboost 2010 -> | 203 Pk | 233 Pk |
Ford | S-Max 2010 -> | Powerbox tuning Ford S-Max 2.0 240 PK Ecoboost 2010 -> | 240 Pk | 270 Pk |
Ford | S-Max 2010 -> | Powerbox tuning Ford S-Max 2.3 161 PK 2010 -> | 161 Pk | 175 Pk |
Ford | S-Max 2010 -> | Powerbox tuning Ford S-Max 2.5 TURBO 220 PK 2010 -> | 220 Pk | 260 Pk |
S-Max 2015 ->
Merk | Model | Info | Voor | Na |
Ford | S-Max 2015 -> | Powerbox tuning Ford S-Max 1.5 160 PK Ecoboost 2015 -> | 160 Pk | 188 Pk |
Ford | S-Max 2015 -> | Powerbox tuning Ford S-Max 2.0 240 PK Ecoboost 2015 -> | 240 Pk | 270 Pk |
Tourneo Connect
Merk | Model | Info | Voor | Na |
Ford | Tourneo Connect | Powerbox tuning Ford Tourneo Connect 1.0 100 PK Ecoboost | 100 Pk | 122 Pk |
Ford | Tourneo Connect | Powerbox tuning Ford Tourneo Connect 1.6T 150 Pk Ecoboost | 150 Pk | 189 Pk |
Tourneo Connect 2019 ->
Merk | Model | Info | Voor | Na |
Tourneo Custom 2013 ->
Merk | Model | Info | Voor | Na |
Tourneo Custom 2017 ->
Merk | Model | Info | Voor | Na |
Transit 2006 ->
Merk | Model | Info | Voor | Na |
Transit 2013 ->
Merk | Model | Info | Voor | Na |
Transit 2017 ->
Merk | Model | Info | Voor | Na |
Transit Connect
Merk | Model | Info | Voor | Na |
Ford | Transit Connect | Powerbox tuning Ford Transit Connect 1.0 Ecoboost 100 PK | 100 Pk | 122 Pk |
Ford | Transit Connect | Powerbox tuning Ford Transit 1.6 EcoBoost 150 PK | 150 Pk | 180 Pk |
Transit Courier
Merk | Model | Info | Voor | Na |
Ford | Transit Courier | Powerbox tuning Ford Transit 1.0 Ecoboost 100 PK | 100 Pk | 122 Pk |
Transit Custom 2013 ->
Merk | Model | Info | Voor | Na |
Transit Custom 2017 ->
Merk | Model | Info | Voor | Na |
B-Max
Merk | Model | Info | Voor | Na |
Ford | B-Max | Powerbox tuning Ford B-max 1.5 TDCI 75 PK | 75 Pk | 95 Pk |
Ford | B-Max | Powerbox Tuning Ford B-max 1.5 TDCI 95 PK | 95 Pk | 125 Pk |
Ford | B-Max | Powerbox tuning Ford B-max 1.6 TDCI 95 PK | 95 Pk | 120 Pk |
C-Max 2007 ->
Merk | Model | Info | Voor | Na |
Ford | C-Max 2007 -> | Powerbox tuning Ford C-max 1.6 TDCI 90 PK 2007 -> | 90 Pk | 107 Pk |
Ford | C-Max 2007 -> | Powerbox tuning Ford C-max 1.6 TDCI 100 PK 2007 -> | 100 Pk | 130 Pk |
Ford | C-Max 2007 -> | Powerbox tuning Ford C-max 1.6 TDCI 109 PK 2007 -> | 109 Pk | 130 Pk |
Ford | C-Max 2007 -> | Powerbox tuning Ford C-max 1.8 TDCI 115 PK 2007 -> | 115 Pk | 145 Pk |
Ford | C-Max 2007 -> | Powerbox tuning Ford C-max 2.0 TDCI 115 PK 2007 -> | 115 Pk | 150 Pk |
Ford | C-Max 2007 -> | Powerbox tuning Ford C-max 2.0 TDCI 136 PK 2007 -> | 136 Pk | 170 Pk |
C-Max 2011 ->
Merk | Model | Info | Voor | Na |
Ford | C-Max 2011 -> | Powerbox tuning Ford C-max 1.6 TDCI 95 PK 2011 -> | 95 Pk | 125 Pk |
Ford | C-Max 2011 -> | Powerbox tuning Ford C-max 1.6 TDCI 115 PK 2011 -> | 115 Pk | 140 Pk |
Ford | C-Max 2011 -> | Powerbox tuning Ford C-max 2.0 TDCI 115 PK 2011 -> | 115 Pk | 145 Pk |
Ford | C-Max 2011 -> | Powerbox tuning Ford C-max 2.0 TDCI 136 PK 2011 -> | 136 Pk | 176 Pk |
Ford | C-Max 2011 -> | Powerbox tuning Ford C-max 2.0 TDCI 140 PK 2011 -> | 140 Pk | 175 Pk |
Ford | C-Max 2011 -> | Powerbox tuning Ford C-max 2.0 TDCI 163 PK 2011 -> | 163 Pk | 198 Pk |
C-Max 2015 ->
Merk | Model | Info | Voor | Na |
Ford | C-Max 2015 -> | Powerbox tuning Ford C-max 1.5 TDCI 95 PK 2015 -> | 95 Pk | 125 Pk |
Ford | C-Max 2015 -> | Powerbox tuning Ford C-max 1.5 TDCI 105 PK 2015 -> | 105 Pk | 125 Pk |
Ford | C-Max 2015 -> | Powerbox tuning Ford C-max 1.5 TDCI 120 PK 2015 -> | 120 Pk | 155 Pk |
Ford | C-Max 2015 -> | Powerbox tuning Ford C-max 2.0 TDCI 150 PK 2015 -> | 150 Pk | 185 Pk |
Ford | C-Max 2015 -> | Powerbox tuning Ford C-max 2.0 TDCI 170 PK 2015 -> | 170 Pk | 200 Pk |
Ecosport
Merk | Model | Info | Voor | Na |
Ford | Ecosport | Powerbox tuning Ford Ecosport 1.5 TDCI 90 PK | 90 Pk | 120 Pk |
Ecosport 2018 ->
Merk | Model | Info | Voor | Na |
Ford | Ecosport 2018 -> | Powerbox tuning Ford EcoSport 1.5 TDCI 95 pk | 95 Pk | 120 Pk |
Edge
Merk | Model | Info | Voor | Na |
Ford | Edge | Powerbox tuning Ford Edge 2.0 TDCi 180 PK | 180 Pk | 200 Pk |
Ford | Edge | Powerbox tuning Ford Edge 2.0 TDCi 210 PK | 210 Pk | 230 Pk |
Endeavour
Merk | Model | Info | Voor | Na |
Ford | Endeavour | Powerbox tuning Ford Endeavour 2.5 TDCI 143 PK | 143 Pk | 168 Pk |
Explorer 2011 ->
Merk | Model | Info | Voor | Na |
F-150
Merk | Model | Info | Voor | Na |
Fiesta Mk6 2008 ->
Merk | Model | Info | Voor | Na |
Ford | Fiesta Mk6 2008 -> | Powerbox tuning Ford Fiesta 1.4 TDCI 68 PK 2008 -> | 68 Pk | 92 Pk |
Ford | Fiesta Mk6 2008 -> | Powerbox tuning Ford Fiesta 1.4 TDCI 70 PK 2008 -> | 70 Pk | 92 Pk |
Ford | Fiesta Mk6 2008 -> | Powerbox tuning Ford Fiesta 1.5 TDCI 95 PK 2008 -> | 95 Pk | 115 Pk |
Ford | Fiesta Mk6 2008 -> | Powerbox tuning Ford Fiesta 1.6 TDCI 90 PK 2008 -> | 90 Pk | 120 Pk |
Ford | Fiesta Mk6 2008 -> | Powerbox tuning Ford Fiesta 1.6 TDCI 95 PK 2008 -> | 95 Pk | 120 Pk |
Fiesta Mk7 2013 ->
Merk | Model | Info | Voor | Na |
Ford | Fiesta Mk7 2013 -> | Powerbox tuning Ford Fiesta 1.5 TDCI 75 PK 2013 -> | 75 Pk | 95 Pk |
Ford | Fiesta Mk7 2013 -> | Powerbox tuning Ford Fiesta 1.5 TDCI 95 PK 2013 -> | 95 Pk | 125 Pk |
Ford | Fiesta Mk7 2013 -> | Powerbox tuning Ford Fiesta 1.6 TDCI 95 PK 2013 -> | 95 Pk | 120 Pk |
Fiesta Mk8 2017 ->
Merk | Model | Info | Voor | Na |
Ford | Fiesta Mk8 2017 -> | Powerbox tuning Ford Fiesta 1.5 TDCi 85 pk 2017 -> | 85 Pk | 110 Pk |
Focus 2004 ->
Merk | Model | Info | Voor | Na |
Ford | Focus 2004 -> | Powerbox tuning Ford Focus 1.6 TDCI 90 PK 2004 -> | 90 Pk | 120 Pk |
Ford | Focus 2004 -> | Powerbox tuning Ford Focus 1.6 TDCI 100 PK 2004 -> | 100 Pk | 130 Pk |
Ford | Focus 2004 -> | Powerbox tuning Ford Focus 1.6 TDCI 109 PK 2004 -> | 109 Pk | 140 Pk |
Ford | Focus 2004 -> | Powerbox tuning Ford Focus 1.8 TDCI 115 PK 2004 -> | 115 Pk | 150 Pk |
Ford | Focus 2004 -> | Powerbox tuning Ford Focus 2.0 TDCI 136 PK 2004 -> | 136 Pk | 165 Pk |
Focus 2011 ->
Merk | Model | Info | Voor | Na |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 1.5 TDCI 95 PK 2011 -> | 95 Pk | 125 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 1.5 TDCI 120 PK 2011 -> | 120 Pk | 155 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 1.6 TDCI 95 PK 2011 -> | 95 Pk | 120 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 1.6 TDCI 105 PK 2011 -> | 105 Pk | 142 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 1.6 TDCI 115 PK 2011 -> | 115 Pk | 145 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 2.0 TDCI 140 PK 2011 -> | 140 Pk | 176 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 2.0 TDCI 150 PK 2011 -> | 150 Pk | 185 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 2.0 TDCI 163 PK 2011 -> | 163 Pk | 205 Pk |
Ford | Focus 2011 -> | Powerbox tuning Ford Focus 2.0 TDCI ST3 185 PK 2011 -> | 185 Pk | 210 Pk |
Focus 2014 ->
Merk | Model | Info | Voor | Na |
Ford | Focus 2014 -> | Powerbox tuning Ford Focus 1.5 TDCI 95 PK 2014 -> | 95 Pk | 135 Pk |
Ford | Focus 2014 -> | Powerbox tuning Ford Focus 1.5 TDCI 120 PK 2014 -> | 120 Pk | 150 Pk |
